|
Awakening Medals |
|
Recruit Cards |
No Recruit Cards |
Release Date | 5 Nov 2020 9 Feb 2021 |
Weakness | Revenge |
Increased Drop | No increased drop |
|
Masked Saiyan has shown up in Extreme Z-Battle! Seal the victory to get Awakening Medals!
Enemy Lv. | Boss | Skills | Damage Reduction | Medals | Orbs | Cards | Replay Drops | |
1 | | • | -35% | x1 | x370 | • | • | 1 |
2 | | • | -35% | x1 | x270 | • | • | 1 |
3 | | | -40% | x1 | x20 | • | • | 1 |
Additional damage reduction of 60% against |
4 | | | -40% | x1 | x370 | • | • | 1 |
5 | | | -45% | x1 | x270 | | x1 | 1 |
6 | | | -45% | x1 | x20 | • | • | 1 |
7 | | | -45% | x2 | x370 | • | • | 1 |
8 | | | -45% | x2 | x270 | • | • | 1 |
9 | | | -45% | x2 | x20 | • | • | 1 |
Characters that are or lower can only cause less than 2 million damage |
10 | | | -50% | x3 | x370 x270 x20 | | x2 | 1 |
11 | | | -50% | x1 | x430 | • | • | 1 |
12 | | | -50% | x1 | x330 | • | • | 1 |
Additional damage reduction of 70% against and |
13 | | | -50% | x2 | x30 | • | • | 1 |
14 | | | -50% | x2 | x430 | • | • | 1 |
15 | | | -55% | x4 | x330 | x2 | x2 | 1 |
16 | | | -55% | x4 | x30 | • | • | 1 |
17 | | | -55% | x5 | x430 | • | • | 1 |
18 | | | -55% | x6 | x330 | • | • | 1 |
19 | | | -55% | x7 | x30 | • | • | 1 |
Additional damage reduction of 80% against and |
20 | | | -60% | x8 | x430 x330 x30 | x2 | x4 | 1 |
21 | | | -60% | x4 | x500 | • | • | 1 |
22 | | | -60% | x5 | x400 | • | • | 1 |
23 | | | -60% | x6 | x40 | • | • | 1 |
24 | | | -60% | x7 | x500 | • | • | 1 |
25 | | | -65% | x8 | x400 | x2 | x4 | 1 |
26 | | | -65% | x4 | x40 | • | • | 1 |
27 | | | -65% | x5 | x500 | • | • | 1 |
28 | | | -65% | x6 | x400 | • | • | 1 |
29 | | | -65% | x7 | x40 | • | • | 1 |
30 | | | -70% | x8 | x500 x400 x40 | x3 | x4 | 1 |
31+ | | | -70% | • | • | | • | • |
Additional information |
- Event restrictions
- You are unable to use Dragon Stones to revive or continue if you are KO'd in the event.
- The stages cost 0 stamina until you beat them, after that they cost stamina to replay.
- You can replay stages with Keys of the Past. You will also need them when you haven't completed a stage.
- You cannot bring any Support Items or Memories.
- Characters with the same second name cannot be included on the same team.
- The damage threshold of 2 million for
characters starting from Level 10 means that will no longer be able to instantly defeat the boss with his lethal Passive Skill should it activate. - Characters from the "Revenge" Category take less damage, mitigate Masked Saiyan's damage reduction and cause increased damage. However, they won't be able to bypass Masked Saiyan's damage reduction against specific Types.
- Note: allies that are not part of the effective Category, and are also not of the effective Type, will have to face both damage reductions.
- By replaying certain levels (checkpoints), you can get additional rewards:
- Level 5, 3 STA:
x1 - Level 10, 5 STA:
x2 - Level 15, 5 STA:
x2 - Level 20, 7 STA:
x4 - Level 25, 10 STA:
x4 - Level 30, 15 STA:
x4 |
Missions |
- Win the Extreme Z-Battle within 1 minute and 10 seconds at Lv. 10 or higher:
x1 - Win the Extreme Z-Battle within 2 minutes at Lv. 20 or higher:
x2 - Win the Extreme Z-Battle at Lv. 20 or higher with a character from the "Revenge" Category on your team:
x1 |
Can't beat the boss? |
- Tactics: Extreme Z-Battle: Dark Intentions Masked Saiyan
- Forum Event Help
|
Extreme Z-Battle Events |
Dragon Ball Z | Bardock • Destined Rivals Saga 2 • Planet Namek Saga • Super Saiyan Goku • Frieza (1st Form) • Frieza (Full Power) • Piccolo • Frieza (2nd Form) • Perfect Cell [TEQ] • Perfect Cell [STR] • Perfect Cell [PHY] • Super Saiyan 2 Gohan (Youth) • Destined Rivals Saga • Majin Vegeta • Super Saiyan 3 Goku • Super Saiyan 3 Gotenks [TEQ] • Super Saiyan 3 Gotenks [PHY] • Ultimate Gohan • Majin Buu (Ultimate Gohan) • Super Vegito • Buu (Kid) [PHY] • Buu (Kid) [INT] |
Dragon Ball Movies | Cooler (Final Form) • Legendary Super Saiyan Broly [STR] • Legendary Super Saiyan Broly [PHY] • Family Kamehameha • Legendary Super Saiyan Broly [STR] • Super Warriors' Downfall Saga • Super Janemba [INT] • Super Janemba [STR] • Super Gogeta [STR] • Super Gogeta [INT] • Tapion (Hirudegarn) |
Dragon Ball GT | Omega Shenron [STR] • Omega Shenron [TEQ] • Destined Rivals Saga 3 • Super Saiyan Vegeta Jr. • Super Saiyan Goku Jr. |
Dragon Ball Super | Beerus • Golden Frieza • Super Saiyan God SS Goku • Goku Black • Goku Black (Super Saiyan Rosé) • Super Saiyan God SS Vegeta • Father-Son Galick Gun • Fusion Zamasu • Super Saiyan God SS Vegito • Super Saiyan Trunks (Future) • Hit • Warrioresses of Universe 6 Saga • Pride Troopers • Goku (Ultra Instinct -Sign-) • Goku & Frieza (Final Form) (Angel) • Broly |
Other | Super Saiyan 3 Vegeta • Fierce Battle Saga • Super Saiyan 3 Broly • Masked Saiyan • Heroine Collection |
Raid Z-Battles | Perfect Cell [PHY] • Omega Shenron [TEQ] • Jiren • Broly [INT] |
Does Masked Saiyan Get 5k With No Black Card
Source: https://dbz-dokkanbattle.fandom.com/wiki/Extreme_Z-Battle:_Dark_Intentions_Masked_Saiyan